#### PROTEIN CHAINS IN PDB WITH CLUSTER_IDS ####
#COMMAND /home/kawabata/homcos_filesv/admin_script/get_cluspro_unitmol.py -date_pdb 2023-11-01 -otsv unitmol_20231101_allclus.tsv
#DATE_FOR_PDB 2023-11-01
#DATE_OF_THIS_FILE 2023/11/04 23:52:57
#COLUMN_1 unitmol.pdb_id
#COLUMN_2 unitmol.asym_id
#COLUMN_3 unitmol.auth_asym_id
#COLUMN_4 unitmol.nresidue
#COLUMN_5 unitmol.nheavyatom
#COLUMN_6 unitmol.entity_id
#COLUMN_7 unitmol.cluster95
#COLUMN_8 unitmol.cluster40
#COLUMN_9 unitmol.clusterE4
#COLUMN_10 unitmol.uniprot_id
#COLUMN_11 pdb.resolution_high
#COLUMN_12 pdb.exptl_method
1wm9	C	C	185	1467	1	52928	29179	25671	Q5SH52_THET8	2.2	X-RAY DIFFRACTION	
1ffp	C	C	9	70	3	1930	1930	1930		2.6	X-RAY DIFFRACTION	
5m2m	J	J	127	984	2	32268	16413	16221		2.3	X-RAY DIFFRACTION	
5m2m	I	I	150	1157	1	36876	24247	21850	TNFA_HUMAN	2.3	X-RAY DIFFRACTION	
6th7	D	D	9	71	3	12621	12091	12091		2.2	X-RAY DIFFRACTION	
5ejf	B	B	253	1967	1	63781	35177	28745	NADK1_LISMO	2.12	X-RAY DIFFRACTION	
3qix	A	A	396	3222	1	81389	43563	33819	BXA1_CLOBH	2.413	X-RAY DIFFRACTION	
7k5x	L	N	227	1777	7	63572	16413	16221		None	ELECTRON MICROSCOPY	
7k5x	A	A	97	799	1	18659	15673	15557	H31_HUMAN	None	ELECTRON MICROSCOPY	
6om7	DB	V	99	808	56	23551	18134	17651	RL22_HUMAN	None	ELECTRON MICROSCOPY	
5xb5	B	B	192	1470	1	46416	29011	25559	KTHY_AQUAE	2.23	X-RAY DIFFRACTION	
7nsq	AA	1	50	409	27	14676	12342	12342	T9DEE3_ECOLX	None	ELECTRON MICROSCOPY	
7f5s	Q	LO	200	1641	17	46534	27491	21509	RL13A_HUMAN	None	ELECTRON MICROSCOPY	
6e39	MA	Ad	189	1550	1	45425	28518	25236	Q805N7_PCV2	None	ELECTRON MICROSCOPY	
2cnz	A	A	123	914	1	30495	21497	20239	Q8ZRK4_SALTY	1.8	X-RAY DIFFRACTION	
5qpk	A	A	360	2871	1	75965	36743	28528	Q8WS26_TRYCR	1.5	X-RAY DIFFRACTION	
6qn1	RH	IR	81	569	2	23746	17430	17089	A0A0J4R4X1_KLEPN	None	ELECTRON MICROSCOPY	
6unb	A	A	263	1964	1	61745	33876	28575	A0A2S1PK93_ECOLX	1.3	X-RAY DIFFRACTION	
3b0w	B	B	217	1766	1	49446	28942	25513	RORG_HUMAN	2.2	X-RAY DIFFRACTION	
3j77	LA	88	77	613	38	18894	14013	14002	RL38_YEAST	None	ELECTRON MICROSCOPY	
4pew	B	B	549	4171	1	89911	47821	36324	G2NFJ9_9ACTO	1.51	X-RAY DIFFRACTION	
8aem	A	A	327	2748	1	71397	38819	26303	CSK21_HUMAN	1.6	X-RAY DIFFRACTION	
4v5p	NC	D6	50	433	32	13829	12342	12342	RL33_THET8	3.1	X-RAY DIFFRACTION	
6llz	B	B	436	3387	1	83543	44631	32911	708C1_FAGES	2.006	X-RAY DIFFRACTION	
3ebp	A	A	810	6604	1	95557	50571	38264	PYGM_RABIT	2.0	X-RAY DIFFRACTION	
4zsn	U	QU	25	217	21	9536	9466	9466	RSHX_THET8	3.6	X-RAY DIFFRACTION	
8hdw	C	M	382	2938	2	78389	42122	33073		None	ELECTRON MICROSCOPY	
5cdo	G	R	477	3740	1	86174	45619	34997	GYRA_STAAN	3.15	X-RAY DIFFRACTION	
6llz	A	A	436	3383	1	83543	44631	32911	708C1_FAGES	2.006	X-RAY DIFFRACTION	
6q3g	YT	AO	301	2353	3	71655	38949	31414		None	ELECTRON MICROSCOPY	
5cdo	I	T	481	3767	1	86174	45619	34997	GYRA_STAAN	3.15	X-RAY DIFFRACTION	
8hdw	Z	v	142	1072	1	35641	23791	21937		None	ELECTRON MICROSCOPY	
2knx	A	A	50	352	1	14648	12106	12106	LRP1_HUMAN	None	SOLUTION NMR	
6nbr	D	D	314	2462	1	71501	38449	29380		2.8	X-RAY DIFFRACTION	
1blf	A	A	685	5310	1	93451	49728	37543	TRFL_BOVIN	2.8	X-RAY DIFFRACTION	
5c8d	B	B	221	1563	1	48449	29991	26201	Q746J7_THET2	2.8	X-RAY DIFFRACTION	
7lr8	B	B	415	3212	1	82739	43538	33807	F8JJ04_STREN	1.6	X-RAY DIFFRACTION	
1nqw	E	E	154	1177	1	38445	25004	22804	RISB_AQUAE	2.2	X-RAY DIFFRACTION	
7jxf	A	A	264	2150	1	62496	34578	28994	A0A029ILG4_ECOLX	1.5	X-RAY DIFFRACTION	
2o70	A	A	165	1313	1	42656	27131	24204	A1L259_BRARE	1.8	X-RAY DIFFRACTION	
8ajz	A	A	554	4368	1	90421	48083	35810	COX1_THET8	2.0	X-RAY DIFFRACTION	
7a4j	Y	GA	157	1201	1	46904	29241	25711	REGN_LAMBD:RISB_AQUAE:RISB_AQUAE	None	ELECTRON MICROSCOPY	
2lql	A	A	83	666	1	27550	20256	19329	CHCH5_HUMAN	None	SOLUTION NMR	
1dj0	A	A	264	2097	1	62558	34627	28311	TRUA_ECOLI	1.5	X-RAY DIFFRACTION	
1dj0	B	B	264	2097	1	62558	34627	28311	TRUA_ECOLI	1.5	X-RAY DIFFRACTION	
6em9	H	I	436	1744	1	95474	48377	36680	CLPC_STAAB	8.4	ELECTRON MICROSCOPY	
6em9	G	G	744	2976	1	95473	48377	36680	CLPC_STAAB	8.4	ELECTRON MICROSCOPY	
6z9f	K	M	173	1418	1	33588	22830	21239	FRIH_HUMAN	None	ELECTRON MICROSCOPY	
7y7a	ZKB	Zm	59	430	62	16427	14128	14113	W0RZ40_PORPP	None	ELECTRON MICROSCOPY	
7b7d	VB	Lg	77	612	74	18894	14013	14002	RL38_YEAST	None	ELECTRON MICROSCOPY	
1aon	P	P	97	725	2	23071	17897	17458	CH10_ECOLI	3.0	X-RAY DIFFRACTION	
7v2f	Y	a	140	1165	24	34663	23315	21600	F1SGC6_PIG	None	ELECTRON MICROSCOPY	
7v2f	Z	b	103	879	25	31439	21608	20319	Q2EN80_PIG	None	ELECTRON MICROSCOPY	
1aon	S	S	97	725	2	23071	17897	17458	CH10_ECOLI	3.0	X-RAY DIFFRACTION	
7oop	D	D	128	1013	4	35609	22893	21286	A0A287ADR4_PIG	None	ELECTRON MICROSCOPY	
3g2i	A	A	810	6604	1	95557	50571	38264	PYGM_RABIT	2.0	X-RAY DIFFRACTION	
4gh7	B	B	275	2099	2	65648	36053	29332	FINC_HUMAN	2.6	X-RAY DIFFRACTION	
7v2f	R	T	96	741	18	23166	17249	16939	F1S031_PIG	None	ELECTRON MICROSCOPY	
7v2f	T	V	140	1021	20	35144	23229	21538	I3LGM4_PIG	None	ELECTRON MICROSCOPY	
3myn	B	B	137	1091	1	34152	23093	21013	Q9NAV8_9ANNE	2.194	X-RAY DIFFRACTION	
6nh3	B	B	402	3209	1	81276	40157	32037	A0S0A6_HUMAN	2.01	X-RAY DIFFRACTION	
3wkr	A	A	362	2903	1	81642	41458	32713	SPSS_METJA	2.803	X-RAY DIFFRACTION	
4myf	A	A	289	2216	1	70087	38208	29736	Q4DSA0_TRYCC	1.799	X-RAY DIFFRACTION	
7kq8	B	B	294	2318	1	66872	36674	30203	MEMO1_HUMAN	2.15	X-RAY DIFFRACTION	
6nh3	C	C	401	3200	1	81276	40157	32037	A0S0A6_HUMAN	2.01	X-RAY DIFFRACTION	
8fl3	GA	LX	91	708	33	22021	14754	14705	RL37A_HUMAN	None	ELECTRON MICROSCOPY	
4eb6	C	C	432	3385	1	82373	43396	33727	D0VWZ0_SHEEP	3.47	X-RAY DIFFRACTION	
8cys	M	G	72	497	1	15314	13822	13813	SYUA_HUMAN	None	ELECTRON MICROSCOPY	
1od4	A	A	684	5444	1	94332	50376	38115	COAC_YEAST	2.7	X-RAY DIFFRACTION	
1tx4	A	A	196	1579	1	47071	29323	25675	RHG01_HUMAN	1.65	X-RAY DIFFRACTION	
8cys	K	F	72	497	1	15314	13822	13813	SYUA_HUMAN	None	ELECTRON MICROSCOPY	
2zsj	A	A	350	2649	1	74821	40366	30302	O66740_AQUAE	1.8	X-RAY DIFFRACTION	
5jkf	B	B	368	2833	1	76867	41374	32114		2.393	X-RAY DIFFRACTION	
7qxn	NA	n	191	1430	26	45818	28712	25366	PSB6_HUMAN	None	ELECTRON MICROSCOPY	
7czm	D	D	11	96	2	6820	6819	6819	OPTN_HUMAN	2.0	X-RAY DIFFRACTION	
6v4j	G	G	234	1753	2	84715	45232	34760	Q87KD2_VIBPA	None	ELECTRON MICROSCOPY	
7ajt	CC	EJ	222	1091	77	66753	36597	30157	CSL4_YEAST	None	ELECTRON MICROSCOPY	
6czr	HC	2c	206	1542	34	48628	29671	25022	RS3_THET8	3.14	X-RAY DIFFRACTION	
1ytl	C	C	157	1253	1	42605	26723	24006	ACDE2_ARCFU	1.8	X-RAY DIFFRACTION	
8cvk	KB	2G	181	1428	6	43524	24735	22616	RL5_THET8	2.5	X-RAY DIFFRACTION	
1ytl	B	B	158	1258	1	42605	26723	24006	ACDE2_ARCFU	1.8	X-RAY DIFFRACTION	
6q97	SA	m	129	979	45	31667	21745	20372	RS8_ECOLI	None	ELECTRON MICROSCOPY	
7pui	A	A	134	1096	1	43635	27635	20791	Q8IEE9_PLAF7	2.08	X-RAY DIFFRACTION	
4epa	A	A	632	4852	1	94046	50211	36806	FYUA_YERPE	3.2	X-RAY DIFFRACTION	
6mte	VB	XX	141	1098	74	34880	19091	16777	RS23_BOVIN	None	ELECTRON MICROSCOPY	
1rcj	A	A	265	2020	1	62649	33876	28575	BLA1_ECOLI	1.63	X-RAY DIFFRACTION	
6vf1	A	A	331	2555	1	75094	40563	25901	DPOLM_HUMAN	1.68	X-RAY DIFFRACTION	
6v6h	B	B	505	3728	1	89755	46573	35512	Q4E133_TRYCC	2.55	X-RAY DIFFRACTION	
7rqd	FC	26	53	449	28	13829	12342	12342	RL33_THET8	2.5	X-RAY DIFFRACTION	
4hz4	A	A	215	1715	1	51933	31032	24053	B4XH91_ACTPL	1.62	X-RAY DIFFRACTION	
6by1	TC	BF	100	818	41	22871	17757	15810	RS6_ECOLI	3.94	X-RAY DIFFRACTION	
6by1	TA	AI	124	995	44	31327	21704	20393	RS9_ECOLI	3.94	X-RAY DIFFRACTION	
6nsh	N	RS	111	882	14	21828	17431	17090	RL18_THET8	3.397	X-RAY DIFFRACTION	
6nsh	O	RT	137	1141	15	28650	19654	17787	RL19_THET8	3.397	X-RAY DIFFRACTION	
6nsh	L	RQ	141	1122	12	33600	21622	19764	RL16_THET8	3.397	X-RAY DIFFRACTION	
6nsh	M	RR	118	968	13	28687	20214	19296	RL17_THET8	3.397	X-RAY DIFFRACTION	
6nsh	J	RO	122	933	10	30271	21127	19502	RL14_THET8	3.397	X-RAY DIFFRACTION	
6nsh	K	RP	148	1130	11	36360	22461	20965	RL15_THET8	3.397	X-RAY DIFFRACTION	
6nsh	I	RN	138	1104	9	34339	23183	21509	RL13_THET8	3.397	X-RAY DIFFRACTION	
5ci0	A	A	346	2835	1	73225	39707	29917	A0A0E1LZC3_ECOLX	2.25	X-RAY DIFFRACTION	
6nsh	Z	R4	69	565	26	12244	11826	11826	RL31_THET8	3.397	X-RAY DIFFRACTION	
6nsh	V	R0	76	603	22	19036	15127	15055	RL27_THET8	3.397	X-RAY DIFFRACTION	
6nsh	W	R1	97	763	23	21366	17172	16874	RL28_THET8	3.397	X-RAY DIFFRACTION	
6nsh	U	RZ	203	1601	21	42797	27213	24221	RL25_THET8	3.397	X-RAY DIFFRACTION	
6nsh	R	RW	113	900	18	26795	19268	18576	RL22_THET8	3.397	X-RAY DIFFRACTION	
6nsh	S	RX	92	725	19	22243	16228	16058	RL23_THET8	3.397	X-RAY DIFFRACTION	
6nsh	P	RU	117	964	16	28421	20349	19398	RL20_THET8	3.397	X-RAY DIFFRACTION	
6nsh	Q	RV	101	779	17	24311	17861	17429	RL21_THET8	3.397	X-RAY DIFFRACTION	
3mhy	B	B	112	832	1	27077	18427	17891	P70731_AZOBR	1.4	X-RAY DIFFRACTION	
5d8u	A	A	179	1403	1	43373	27503	24550	C3W5S0_I09A0:C3W5S0_I09A0	2.29	X-RAY DIFFRACTION	
2pil	A	A	158	1212	1	39224	23193	19970	FMM1_NEIGO	2.6	X-RAY DIFFRACTION	
6nsh	F	RG	181	1474	6	43524	24735	22616	RL5_THET8	3.397	X-RAY DIFFRACTION	
6nsh	D	RE	204	1563	4	48227	29878	26124	RL3_THET8	3.397	X-RAY DIFFRACTION	
7rq9	LC	2c	206	1542	34	48628	29671	25022	RS3_THET8	2.6	X-RAY DIFFRACTION	
6nsh	T	RY	107	818	20	24175	17788	17364	RL24_THET8	3.397	X-RAY DIFFRACTION	
2qsx	B	B	185	1508	1	54669	31691	27245	Q87RY9_VIBPA	1.64	X-RAY DIFFRACTION	
5dds	A	A	514	3966	1	88746	47233	32802	H8Y6N2_9PSEU	2.6	X-RAY DIFFRACTION	
3ogl	N	U	18	156	3	8870	8834	8834	Q3ED96_ARATH	3.18	X-RAY DIFFRACTION	
3ogl	V	P	568	4541	2	91370	48609	36835	COI1_ARATH	3.18	X-RAY DIFFRACTION	
5yyq	A	A	207	1547	1	48466	29334	25778	A1IIJ1_THADA	1.07	X-RAY DIFFRACTION	
6tb4	C	C	65	518	3	93766	49541	37499		None	ELECTRON MICROSCOPY	
4v6f	X	AW	69	581	24	14747	13463	13460	RL29_THET8	3.1	X-RAY DIFFRACTION	
4ei2	A	A	223	1732	1	54132	31560	27030	MTHK_METTH	3.108	X-RAY DIFFRACTION	
6kgx	KL	T9	164	1250	1	40679	22620	21094	E2IH77_PORPP	None	ELECTRON MICROSCOPY	
8dlz	D	H	119	923	2	29218	16413	16221		None	ELECTRON MICROSCOPY	
4j4p	D	L	215	1591	3	51237	16413	16221		2.91	X-RAY DIFFRACTION	
2brm	A	A	263	2127	1	63230	34412	26303	CHK1_HUMAN	2.2	X-RAY DIFFRACTION	
4c3j	H	H	134	1072	8	36337	24054	20420	RPAB3_YEAST	3.35	X-RAY DIFFRACTION	
5obm	M	M1	169	1353	13	37646	24735	22616	RL11B_YEAST	3.4	X-RAY DIFFRACTION	
4u4z	TB	O6	99	771	72	23491	15989	15843	RL36A_YEAST	3.1	X-RAY DIFFRACTION	
1m90	DA	3	46	393	30	14428	13171	13169	RL39_HALMA	2.8	X-RAY DIFFRACTION	
4u4z	TE	o4	112	880	70	27355	18925	15850	RL34A_YEAST	3.1	X-RAY DIFFRACTION	
4v6f	E	AF	208	1627	5	47784	27182	24331	RL4_THET8	3.1	X-RAY DIFFRACTION	
3tnt	A	A	306	2371	1	67311	36884	30326	R1A_CVHSA	1.59	X-RAY DIFFRACTION	
8cz8	B	M	148	1134	2	39307	25542	23179	MSLN_HUMAN	2.6	X-RAY DIFFRACTION	
8cz8	A	C	230	1703	1	59381	16413	16221		2.6	X-RAY DIFFRACTION	
7k3r	B	B	95	770	1	22669	17899	17460	AIM2_HUMAN	None	ELECTRON MICROSCOPY	
7k3r	E	E	95	770	1	22669	17899	17460	AIM2_HUMAN	None	ELECTRON MICROSCOPY	
6hwa	U	U	241	1907	7	57687	31574	25366	PSA1_YEAST	2.8	X-RAY DIFFRACTION	
6fey	I	I	20	110	2	9066	9024	9024	INSL5_DROME	3.48	X-RAY DIFFRACTION	
5f8k	PA	1k	114	834	42	27882	19812	18990	RS11_THET8	2.8	X-RAY DIFFRACTION	
2ive	A	A	451	3326	1	86022	45882	34996	PPOX_MYXXA	2.7	X-RAY DIFFRACTION	
8i9x	DA	LC	362	2752	30	76375	33210	24331	G0SFC3_CHATD	None	ELECTRON MICROSCOPY	
3vl3	A	A	364	2759	1	77416	39286	31595	LEU3_SHEON	1.8	X-RAY DIFFRACTION	
6rfq	EA	j	90	724	31	22284	17688	17293	Q6ZY24_YARLL	3.3	ELECTRON MICROSCOPY	
1dnv	A	A	415	3197	1	83101	44394	34091	COAT_GMDNV	3.6	X-RAY DIFFRACTION	
6pev	B	B	478	3862	1	90693	48220	36583	W7K6I8_PLAFO	None	ELECTRON MICROSCOPY	
3tfz	D	D	164	1275	1	42201	26930	23082	Q9F6D3_9ACTO	2.39	X-RAY DIFFRACTION	
5huo	B	B	283	2166	1	69924	36081	29423	A0A0H3BVM1_STRPZ	2.8	X-RAY DIFFRACTION	
3jc8	CB	Md	355	1420	6	79552	42681	32322	Q1D0B0_MYXXD	None	ELECTRON MICROSCOPY	
6pev	L	L	478	3862	1	90693	48220	36583	W7K6I8_PLAFO	None	ELECTRON MICROSCOPY	
1ogh	A	A	175	1414	1	48034	29784	23378	DCD_METJA	1.88	X-RAY DIFFRACTION	
7nbu	JA	k	144	1053	36	35076	22461	20965	RL15_ECOLI	None	ELECTRON MICROSCOPY	
6o60	A	A	300	2504	1	71606	38927	31405	PTAR1_HUMAN	2.503	X-RAY DIFFRACTION	
6wtf	A	A	542	4256	1	90837	48300	36629	E4N8S5_KITSK	2.19	X-RAY DIFFRACTION	
2p0i	D	D	392	3094	1	86095	43121	31174	Q4HYS5_GIBZE	2.1	X-RAY DIFFRACTION	
6o60	C	C	389	3029	3	82050	43902	33371	FBXL2_HUMAN	2.503	X-RAY DIFFRACTION	
4v6f	I	AM	138	1104	9	34339	23183	21509	RL13_THET8	3.1	X-RAY DIFFRACTION	
1qtp	A	A	247	1957	1	57791	32668	27858	AP2A2_MOUSE	1.6	X-RAY DIFFRACTION	
6ola	AA	AQ	196	1633	1	46753	28518	25236	G0ZPI6_PCV2	None	ELECTRON MICROSCOPY	
5pta	B	B	123	997	1	31564	18689	18106	BRD1_HUMAN	2.19	X-RAY DIFFRACTION	
2n56	A	A	104	791	1	24114	18576	16221	OBSCN_HUMAN	None	SOLUTION NMR	
7pmk	N	H	425	3411	12	86021	45881	35156	A0A6A5Q5Y5_YEASX	None	ELECTRON MICROSCOPY	
4v6f	NA	BM	99	801	40	22998	16276	16102	RS10_THET8	3.1	X-RAY DIFFRACTION	
4v6f	NB	CN	119	885	41	27882	19812	18990	RS11_THET8	3.1	X-RAY DIFFRACTION	
4v6f	NC	DJ	30	237	56	31099	21767	20438	RL7_THET8	3.1	X-RAY DIFFRACTION	
5us9	TA	n	508	4077	1	89541	46801	35593	C5IY47_9VIRU	None	ELECTRON MICROSCOPY	
5i0q	A	A	34	277	1	25051	19073	18416	M21_STRPY	2.293	X-RAY DIFFRACTION	
1x08	A	A	228	1814	1	60340	31626	26796	UPPS_ECOLI	1.9	X-RAY DIFFRACTION	
6rie	A	A	1285	10330	1	98030	52763	38942	Q1PIV1_9POXV	None	ELECTRON MICROSCOPY	
5uel	A	H	232	1733	1	56487	16413	16221		1.6	X-RAY DIFFRACTION	
4v6f	OC	DM	138	1104	9	34339	23183	21509	RL13_THET8	3.1	X-RAY DIFFRACTION	
4v6f	OB	CO	125	975	42	30254	17053	16777	RS12_THET8	3.1	X-RAY DIFFRACTION	
4v6f	OA	BN	119	885	41	27882	19812	18990	RS11_THET8	3.1	X-RAY DIFFRACTION	
3j63	D	D	91	706	1	21998	17224	16916	ASC_HUMAN	None	ELECTRON MICROSCOPY	
6fz4	A	A	250	1999	1	61051	33987	26554	GRIK1_RAT:GRIK1_RAT	1.85	X-RAY DIFFRACTION	
6zkc	LA	s	122	1047	37	28628	20131	19232	W5P5V3_SHEEP	None	ELECTRON MICROSCOPY	
7ole	C	C	427	3281	1	84506	44626	34431	RUVB1_HUMAN	None	ELECTRON MICROSCOPY	
6oxj	B	B	281	2228	1	66832	36648	29635	FTMF_ASPFU	1.55	X-RAY DIFFRACTION	
5hce	A	B	647	5116	1	92867	49516	37222	CO5_HUMAN	3.12	X-RAY DIFFRACTION	
4v6f	Q	A2	101	779	17	24311	17861	17429	RL21_THET8	3.1	X-RAY DIFFRACTION	
7opc	A	A	1412	11179	1	98557	53082	38942	RPB1_CRIGR	None	ELECTRON MICROSCOPY	
7b5h	MB	EA	729	5899	1	98537	53119	40367	Q8YRX8_NOSS1	None	ELECTRON MICROSCOPY	
6mte	IA	g	114	906	35	27769	18925	15850	RL34_HUMAN	None	ELECTRON MICROSCOPY	
4v6f	PB	CP	125	997	43	27772	17700	17300	RS13_THET8	3.1	X-RAY DIFFRACTION	
4v6f	PC	DN	122	933	10	30271	21127	19502	RL14_THET8	3.1	X-RAY DIFFRACTION	
1x7w	A	A	369	2954	1	79961	41238	32519	ODBA_HUMAN	1.73	X-RAY DIFFRACTION	
7aje	AA	h	62	306	16	17091	14793	14743	ATP5J_BOVIN	None	ELECTRON MICROSCOPY	
1s72	R	P	143	1136	18	35797	23758	21912	RL19_HALMA	2.4	X-RAY DIFFRACTION	
5npv	D	D	39	323	2	12405	11942	11942	A16L1_HUMAN	3.1	X-RAY DIFFRACTION	
4v6f	PA	BO	125	975	42	30254	17053	16777	RS12_THET8	3.1	X-RAY DIFFRACTION	
7rq8	OA	1j	97	709	41	22998	16276	16102	RS10_THET8	2.5	X-RAY DIFFRACTION	
7rq8	OB	2P	149	1135	11	36360	22461	20965	RL15_THET8	2.5	X-RAY DIFFRACTION	
8pc5	J	K	86	710	6	23205	16768	16532	PSIP1_HUMAN	None	ELECTRON MICROSCOPY	
8pc5	F	E	97	801	2	18659	15673	15557	A0A310TTQ1_XENLA	None	ELECTRON MICROSCOPY	
8pc5	C	B	82	657	3	18144	15386	15299	H4_XENLA	None	ELECTRON MICROSCOPY	
4v6f	U	AV	187	1489	21	42797	27213	24221	RL25_THET8	3.1	X-RAY DIFFRACTION	
7w3i	U	T	216	1683	21	50729	30760	25366	PSB4_HUMAN	None	ELECTRON MICROSCOPY	
3gpa	F	F	130	1044	1	35390	22998	21363	NDK_MIMIV	2.0	X-RAY DIFFRACTION	
8f4d	W	c	451	3486	3	83758	44753	34512	PSBC_THEEB	2.15	X-RAY DIFFRACTION	
8f4d	U	a	334	2619	1	71173	38715	31297	PSBA1_THEEB	2.15	X-RAY DIFFRACTION	
6q9b	H	D2	347	2724	8	74244	39813	31867	NU2M_SHEEP	None	ELECTRON MICROSCOPY	
6nf2	M	M	102	802	4	24572	16413	16221		None	ELECTRON MICROSCOPY	
8c79	B	B	478	3639	1	86058	45543	34952	Q18L02_LEIDO	3.1	X-RAY DIFFRACTION	
6lhk	A	A	282	2210	1	54426	29812	26088	A0A2S1BJ89_9ENTO	None	ELECTRON MICROSCOPY	
4v6f	QA	BP	121	964	43	27772	17700	17300	RS13_THET8	3.1	X-RAY DIFFRACTION	
4v6f	QC	DO	150	1145	11	36360	22461	20965	RL15_THET8	3.1	X-RAY DIFFRACTION	
4v6f	QB	CQ	60	492	44	16137	14218	14199	RS14Z_THETH:RS14Z_THET8	3.1	X-RAY DIFFRACTION	
8eui	J	E	183	1415	10	46462	25328	22632	RL6_SCHPO	None	ELECTRON MICROSCOPY	
5czp	TB	QT	96	732	51	23041	15827	15699	RS20_THET8	3.2999592266	X-RAY DIFFRACTION	
8eui	K	F	214	1745	11	60039	25943	22880	RL7B_SCHPO	None	ELECTRON MICROSCOPY	
8eui	L	G	229	1804	12	61660	20204	14736	RL8_SCHPO	None	ELECTRON MICROSCOPY	
7n17	A	A	517	4270	1	94250	47872	34702	CNG_CAEEL	None	ELECTRON MICROSCOPY	
7xny	G	LD	293	2382	7	66496	31417	17090	RL5_HUMAN	None	ELECTRON MICROSCOPY	
3cce	BA	2	46	396	28	14428	13171	13169	RL39_HALMA	2.75	X-RAY DIFFRACTION	
7t6r	A	A	606	4853	1	94184	49638	37093	TRPV5_RABIT	None	ELECTRON MICROSCOPY	
6ola	TA	Aj	196	1633	1	46753	28518	25236	G0ZPI6_PCV2	None	ELECTRON MICROSCOPY	
5eiw	B	C	256	2042	1	61160	34033	28675	POLG_DEN3P	1.611	X-RAY DIFFRACTION	
2dia	A	A	113	785	1	27549	17198	16892	FLNB_HUMAN	None	SOLUTION NMR	
6ndk	OB	XL	122	958	12	30254	17053	16777	RS12_THET8	3.64	X-RAY DIFFRACTION	
1kyi	Q	Q	173	1261	2	42596	26862	24105	HSLV_HAEIN	3.1	X-RAY DIFFRACTION	
1kyi	D	D	321	2488	1	83659	44696	34472	HSLU_HAEIN	3.1	X-RAY DIFFRACTION	
7y7a	XR	eD	248	1932	12	59694	33391	21958	A0A5J4Z7F4_PORPP	None	ELECTRON MICROSCOPY	
6ofo	B	B	223	1659	1	47027	27049	23574		2.603	X-RAY DIFFRACTION	
1kyi	V	V	317	2469	1	83658	44695	34471	HSLU_HAEIN	3.1	X-RAY DIFFRACTION	
8eui	O	J	169	1359	15	42604	24735	22616	RL11A_SCHPO	None	ELECTRON MICROSCOPY	
3glm	C	C	558	4305	1	91248	48519	35049	B7TVP1_CLOSY	2.5	X-RAY DIFFRACTION	
6qvk	HH	5c	445	3487	1	83981	44873	34571	CAPSD_BPPH2	None	ELECTRON MICROSCOPY	
7bzo	D	D	37	285	4	17678	13569	13566	G0YPI2_9ENTO	None	ELECTRON MICROSCOPY	
1h28	F	F	8	68	3	3326	3326	3326	RBL1_HUMAN	2.8	X-RAY DIFFRACTION	
4ihw	A	A	91	721	1	23415	18254	17744	C9QXL3_ECOD1	2.7	X-RAY DIFFRACTION	
8dbr	M	N	77	557	5	19183	15056	14987	F4TL55_ECOLX	None	ELECTRON MICROSCOPY	
8d81	A	A	817	6290	1	95675	51176	38713	DDB1_HUMAN:DDB1_HUMAN	None	ELECTRON MICROSCOPY	
4v6f	Y	AX	59	469	25	15905	13826	13817	RL30_THET8	3.1	X-RAY DIFFRACTION	
8eui	Z	U	98	791	26	28674	18134	17651	RL22_SCHPO	None	ELECTRON MICROSCOPY	
7wl9	A	A	665	5099	1	95010	49372	37388	S26A4_MOUSE	None	ELECTRON MICROSCOPY	
6xlw	A	A	199	1506	1	47054	26960	15193	U2AF2_HUMAN	1.5	X-RAY DIFFRACTION	
3aez	A	A	307	2480	1	69620	37648	30748	COAA_MYCTU	2.2	X-RAY DIFFRACTION	
3m8u	A	A	508	4026	1	88688	46843	35050	B8F653_HAEPS	1.85	X-RAY DIFFRACTION	
6i19	B	B	111	818	1	27233	16833	16589	TRXH_CHLRE	1.378	X-RAY DIFFRACTION	
4e7h	A	A	368	2920	1	79535	42675	33352	POL_FOAMV	2.5701	X-RAY DIFFRACTION	
6x7r	A	A	318	2355	1	70226	37699	30772	FABH_ECOLI	1.35	X-RAY DIFFRACTION	
5s7t	A	A	284	2249	1	67759	37091	26303	ACVR1_HUMAN	1.3	X-RAY DIFFRACTION	
4v6f	F	AG	181	1474	6	43524	24735	22616	RL5_THET8	3.1	X-RAY DIFFRACTION	
1d7a	D	D	161	1191	1	41611	25412	23084	PUR6_ECOLI	2.5	X-RAY DIFFRACTION	
4v6f	RA	BQ	60	492	44	16137	14218	14199	RS14Z_THETH:RS14Z_THET8	3.1	X-RAY DIFFRACTION	
4v6f	RB	CR	88	734	45	21200	15467	15372	RS15_THET8	3.1	X-RAY DIFFRACTION	
4v6f	RC	DP	141	1122	12	33600	21622	19764	RL16_THET8	3.1	X-RAY DIFFRACTION	
5nco	T	R	117	947	20	28052	20349	19398	RL20_ECOLI	4.8	ELECTRON MICROSCOPY	
4grk	B	B	6	44	2	766	766	766	TRFL_BOVIN	1.68	X-RAY DIFFRACTION	
5nco	V	T	110	857	22	25439	19268	18576	RL22_ECOLI	4.8	ELECTRON MICROSCOPY	
6tdx	C	I	66	536	3	18978	15860	15729		None	ELECTRON MICROSCOPY	
