REMARK     DATE: 2026/06/08 14:06:57
REMARK     TEMPLATE_FILENAME: 7nbt_C_2.pdb
REMARK    7nbt_C_2   A                            27-JAN-21   7NBT
REMARK     [pdb_id] 7Abt
REMARK     [asym_id] A       C
REMARK     [auth_asymAid]    AAA
REMARK     [oper_exprAssion] 2
REMARK     [assembly_Ad] 1
REMARK     [COMMAND] A/insert_mmCIF.py -ilist pdb_id_date_insert_younger_than_2024-01-21_or_more-than-three_comp_id.txt -sql F -pdbout T
REMARK     [DATE]    A024/02/15 11:16:43
REMARK     [FILENAME]A/homcos_data/PDB_MMCIF_OX_MOL/ASMBLMOL_PDB/nb/7nbt_C_2.pdb
REMARK     [R0] -1.00A +0.000 +0.000 [T0] 0.000
REMARK     [R1] +0.00A +1.000 +0.000 [T1] 0.000
REMARK     [R2] +0.00A +0.000 -1.000 [T2] 0.000
REMARK SEQ_ID[label  Auth][label auth][label auth][label auth][label auth]
REMARK SEQ_ID     .  A402
REMARK     [1]:auth_aAym_id [2]:label_seq_id [3] type_symbol
REMARK              [A] [2]                                                [3]
HETATM 2394  C4  U7W A   1     -13.860   2.130 -22.771  1.00 37.71           C
HETATM 2395  C14 U7W A   1      -4.821   2.615 -20.414  1.00 28.14           C
HETATM 2396  C5  U7W A   1     -14.974   1.371 -22.640  1.00 35.29           C
HETATM 2397  C6  U7W A   1     -12.921   0.058 -22.313  1.00 33.28           C
HETATM 2398  C11 U7W A   1      -6.466   1.823 -18.369  1.00 25.56           C
HETATM 2399  C7  U7W A   1     -11.903  -1.035 -22.216  1.00 30.88           C
HETATM 2400  C8  U7W A   1     -10.608  -0.486 -22.802  1.00 31.72           C
HETATM 2401  C9  U7W A   1      -9.566   1.192 -21.246  1.00 26.27           C
HETATM 2402  C10 U7W A   1      -8.659   0.117 -20.645  1.00 25.62           C
HETATM 2403  C12 U7W A   1      -5.345   2.610 -18.051  1.00 29.11           C
HETATM 2404  C13 U7W A   1      -4.544   2.989 -19.096  1.00 29.33           C
HETATM 2405  N1  U7W A   1     -10.392   0.851 -22.255  1.00 29.25           N
HETATM 2406  N2  U7W A   1      -7.876   0.717 -19.599  1.00 25.03           N
HETATM 2407  C3  U7W A   1     -12.670   1.361 -22.616  1.00 30.77           C
HETATM 2408  N3  U7W A   1      -8.294   0.644 -18.311  1.00 27.19           N
HETATM 2409  C1  U7W A   1     -10.892   2.404 -24.135  1.00 32.82           C
HETATM 2410  C2  U7W A   1     -11.288   1.899 -22.748  1.00 31.88           C
HETATM 2411  S1  U7W A   1     -14.614  -0.219 -22.126  1.00 40.92           S
HETATM 2412  O1  U7W A   1      -9.547   2.341 -20.826  1.00 25.59           O
HETATM 2413  N4  U7W A   1      -7.454   1.302 -17.567  1.00 26.12           N
HETATM 2414  C15 U7W A   1      -5.922   1.869 -20.749  1.00 28.50           C
HETATM 2415  C16 U7W A   1      -6.738   1.473 -19.681  1.00 26.77           C
